Marketing Plans
$1500 | $3,000 Exclusive | $5,000 Exclusive | ||||
---|---|---|---|---|---|---|
Type | Start-Up | Premium (Grant) | Dominate | |||
Item | Qty | Value | Qty | Value | Qty | Value |
Content Management System (Jupiter Platform) | 1 | $400 | 1 | $400 | 1 | $400 |
Tracking phone numbers | 5 | $75 | Uo to 10 | $150 | Uo to 20 | $300 |
Call Transcription & Analytics | - | - | Uo to 100 | $200 | Uo to 200 | $400 |
Content Writing (per page ~800 words) | 5 | $1,100 | 10 | $2,000 | 10 | $2,000 |
Credibility Content - Jobs (simple rewrite and post) | - | - | 5 | $125 | - | - |
Credibility Content - Jobs (full-service) | - | - | - | - | 5 | $200 |
Link Building | 5 | $500 | 10 | $1,000 | 15 | $1,500 |
Press Release (250 - 300 words) | - | - | 0.25 | $110 | 0.50 | $220 |
Social Media Posting to FB/IG/X 4 posts/month | - | - | 4 | $1,000 | 4 | $1,000 |
GMB Management and post 4 posts/month | - | - | 4 | $400 | 4 | $400 |
Phone Survey on Review Central | - | - | 20 | $600 | 35 | $1,050 |
Video with Image Zooming/Whiteboard | - | - | - | - | 1 | $300 |
Account Review/Consultation | 1/4ly | $67 | 1 | $300 | 1 | $300 |
Estimated Value of Services | $3,542 | $9,185 | $12,880 | |||
Package Price | $1,500 | $3,000 | $5,000 | |||
Savings | $2,042 | $6,185 | $7,880 |
Type | $1500 Start-Up | $3,000 Premium (Grant) | $5,000 Dominate | |||
---|---|---|---|---|---|---|
Item | Qty | Value | Qty | Value | Qty | Value |
Content Management System (Jupiter Platform) | 1 | $400 | 1 | $400 | 1 | $400 |
Tracking phone numbers | 5 | $75 | Uo to 10 | $150 | Uo to 20 | $300 |
Call Transcription & Analytics | - | - | Uo to 100 | $200 | Uo to 200 | $400 |
Content Writing (per page ~800 words) | 5 | $1,100 | 10 | $2,000 | 10 | $2,000 |
Credibility Content - Jobs (simple rewrite and post) | - | - | 5 | $125 | - | - |
Credibility Content - Jobs (full-service) | - | - | - | - | 5 | $200 |
Link Building | 5 | $500 | 10 | $1,000 | 15 | $1,500 |
Press Release (250 - 300 words) | - | - | 0.25 | $110 | 0.50 | $220 |
Social Media Posting to FB/IG/X 4 posts/month | - | - | 4 | $1,000 | 4 | $1,000 |
GMB Management and post 4 posts/month | - | - | 4 | $400 | 4 | $400 |
Phone Survey on Review Central | - | - | 20 | $600 | 35 | $1,050 |
Video with Image Zooming/Whiteboard | - | - | - | - | 1 | $300 |
Account Review/Consultation | 0.33 | $67 | 1 | $300 | 1 | $300 |
Estimated Value of Services | $3,542 | $9,185 | $12,880 | |||
Package Price | $1,500 | $3,000 | $5,000 | |||
Savings | $2,042 | $6,185 | $7,880 |
Compare Our Monthly Digital Marketing Plans
We want to highlight why our packages are best priced on the web for the value you receive.
Most things we do can be purchased a la carte style throughout various service websites.
However, our platform makes it very easy to manage all the services below within one single login for multiple sites.